Genealogical and Historical Research Service in Ireland
CONTACT    HOME   LOUTH


COUNTY     LOUTH



CIVIL PARISHES OF COUNTY LOUTH

To find the names of townlands in each civil parish click on name of civil parish.

No. CIVIL PARISH
in
AREA
in
(statute acres)
POPULATION
in
HOUSES
inhabited
  1851 to 1854 1851 1841 1851 1851
1 Ballymascanlan (2 parts) 15,997.50 6,674 5,545 1,021
2 Carlingford 19,984.44 12,558 9,437  1,840
3 Ballyboys 1,435.75 748  647 108
4 Roche 3,305.36 1,373  1,018 195
5 Faughart 2,480.48 1,869  1,532 321
6 Creggan  2,991.85 1,899  1,411 288
7 Philipstown 1,035.84 401  416 72
8 Kane 749.61 363 301 59
9 Inishkeen (2 parts) 1,202.90 703 524 111
10 Barronstown 2,208.66 967  727 136
11 Castletown 2,610.83 1,043 1,038  191
12 Dundalk 6,201.91 13,204 12,346 2,116
13 Dunbin 2,169.26 1,115  856 173
14 Ballybarrack
(In 1851 a population of 988
was in the workhouse)
1,018.41 301 1,282 53
15 Haggardstown 1,400.13 1,146 918 155
16 Haynestown 1,980.43 445  385 69
17 Louth 17,842.75 9,647  6,845  1,305
18 Killincoole 1,397.25 697  567 105
19 Dromiskin 5,312.05 2,507 2,210 385
20 Darver 1,992.02 720 459 83
21 Clonkeehan 605.07 380  218 38
22 Mansfieldstown 2,417.71 1,107  652 119
23 Killanny (2 parts) 1,939.17 1,384 810 152
24 Philipstown 3,659.95 1,669  1,309 264
25 Tallanstown 3,210.16 933  637  116
26 Clonkeen 4,321.57 2,158 1,406 255
27 Charlestown 2,699.66 1,390 843 158
28 Mapastown 1,446.34 371 263 44
29 Ardee 4,884.62 6,392  5,944 975
30 Stabannan 4,376.94 2,234 1,712 318
31 Kilsaran 3,393.56 2,098 1,413 264
32 Gernonstown 1,301.95 1,220 1,023 183
33 Stickillin 1,361.81 348 275  50
34 Richardstown 1,089.74 542  499 95
35 Drumcar 4,041.48 1,624 1,424 246
36 Shanlis (2 parts) 2,038.34 530  428 80
37 Dromin 2,042.36 863 715 138
38 Cappoge 1,283.59 568  399 74
39 Smarmore 1,595.92 439  343 58
40 Kildemock 3,246.31 1,104 891 157
41 Mosstown 3,817.66 1,437  1,027 195
42 Salterstown 1,047.86 380  255 54
43 Dunany 1,661.78 709  618 107
44 Dunleer 2,378.94 1,551  1095  191
45 Dysart 1,911.69 608 489 74
46 Clonmore 1,905.10 725 589  96
47 Port 1,803.56 868  694 124
48 Collon 6768.49 2,735  2,129 390
49 Mullary 3,636.54 1.079  865 163
50 Marlestown 758.79 178 142 25
51 Carrickbaggot 826.25 302  278 50
52 Rathdrumin 1,211.17 710 548 94
53 Parsonstown 524.04 237 227 36
54 Monasterboice 2,316.54 801  687 119
55 Drumshallon (2 parts) 3,585.50 1,135  871  158
56 Mayne 1,060.64 363  262  49
57 Clogher 1,861.35 1,371  1,331 254
58 Tullyallen (2 parts) 7,260.13 4,512  4,046  765
59 Philipstown  268.43 64  35 7
60 Termonfeckin 6,304.08 3,344 2,862 539
61 Beaulieu 1,009.11 688  513  95
62 Ballymakenny 1,581.11 499  391  71
63 St. Peter's, Drogheda 3,478.64 13,910  13,789 2,438
64 St. Mary's, Drogheda 145.14 4,300  4,246  796
TOTALS 201,396.22 128,240 107,657 19,460

                             Link to Home page                 Link to County Louth page
 

Please send any comments on above Genealogical & Historical Research Service by e-mail to: info@mc-research.com.
© MP McConnon, MC Research, Seabank Road, Castlebellingham, Dundalk, County Louth, Ireland.
(Original uploaded 1 November 2003). Last update 10 September 2023.